Gold Kidney plans go beyond standard Medicare, with supplemental benefits like dental, vision, hearing, wellness programs, and more, to improve the health of our members. See below for which extra benefits are included in each of our Medicare Advantage plans.
This is summary-level information. For specific benefit and coverage amounts, please refer to the plan’s Summary of Benefits.
Preventive and comprehensive dental services
Routine eye exams and annual allowance for routine eyewear (lenses and/or frames) or contact lenses
Access to fitness locations, fitness kits, and online resources and support
|
Gold Heart & Diabetes (H4869-001) |
Gold Heart & Diabetes (H4869-011) |
Gold Dialysis & Kidney (H4869-003) |
Gold Dialysis & Kidney (H4869-013) |
Gold Dialysis & Kidney Complete (H4869-014) |
|
|---|---|---|---|---|---|
| Dental | |||||
| Hearing (including hearing aids) | |||||
| Vision (eyewear OR contacts) | |||||
| Fitness | |||||
| Meals for Re-admission Prevention | |||||
| In-Home Safety Assessment | |||||
| 24/7 Nurse Advice Line | |||||
| Personal Emergency Response System | |||||
| Food & Produce Allowance* | |||||
| Combined OTC & Utilities Allowance* | |||||
| Smartphone & Data Plan* | |||||
| Transportation (routine) | |||||
| Transportation (rideshare allowance)* | |||||
| Rewards & Incentives Program | |||||
| BENEFITS FOR MEMBERS ON DIALYSIS | |||||
| Transportation to Dialysis Centers (unlimited) | |||||
| Additional Dental Allowance | |||||
| In-Home Support Services (60 hours/year) | |||||
| In-Home Staff-Assisted Dialysis* | |||||
|
Gold Heart & Diabetes (H1526-001) |
Gold Heart & Diabetes Complete (H1526-002) |
Gold Dialysis & Kidney (H1526-003) |
Gold Dialysis & Kidney Complete (H1526-004) |
||
|---|---|---|---|---|---|
| Dental | |||||
| Hearing (including hearing aids) | |||||
| Vision (eyewear OR contacts) | |||||
| Fitness | |||||
| Meals for Re-admission Prevention | |||||
| In-Home Safety Assessment | |||||
| 24/7 Nurse Advice Line | |||||
| Personal Emergency Response System | |||||
| Food & Produce Allowance* | |||||
| Combined OTC & Utilities Allowance* | |||||
| Smartphone & Data Plan* | |||||
| Transportation (routine) | |||||
| Rewards & Incentives Program | |||||
| BENEFITS FOR MEMBERS ON DIALYSIS | |||||
| Transportation to Dialysis Centers (unlimited) | |||||
| Additional Dental Allowance | |||||
| In-Home Support Services (60 hours/year) | |||||
| In-Home Staff-Assisted Dialysis* | |||||
|
Gold Health (H1526-008) |
Gold Heart & Diabetes Complete (H1526-002) |
Gold Dialysis & Kidney (H1526-009) |
Gold Dialysis & Kidney Complete (H1526-004) |
||
|---|---|---|---|---|---|
| Dental | |||||
| Hearing (including hearing aids) | |||||
| Vision (eyewear OR contacts) | |||||
| Fitness | |||||
| Meals for Re-admission Prevention | |||||
| In-Home Safety Assessment | |||||
| 24/7 Nurse Advice Line | |||||
| Personal Emergency Response System | |||||
| Food & Produce Allowance* | |||||
| Combined OTC & Utilities Allowance* | |||||
| Smartphone & Data Plan* | |||||
| Transportation (routine) | |||||
| Rewards & Incentives Program | |||||
| BENEFITS FOR MEMBERS ON DIALYSIS | |||||
| Transportation to Dialysis Centers (unlimited) | |||||
| Additional Dental Allowance | |||||
| In-Home Support Services (60 hours/year) | |||||
| In-Home Staff-Assisted Dialysis* | |||||
*Special Supplemental Benefits for the Chronically Ill (SSBCI) are available to eligible members with qualifying chronic conditions, including diabetes, chronic heart failure, cardiovascular disorders, and chronic kidney disease (stage 3b or higher), and are offered based upon Gold Kidney Health Plan eligibility criteria. SSBCI benefits are not guaranteed and may change each year. For full details, including eligibility requirements and available services, please contact Gold Kidney Health Plan or review your plan’s Evidence of Coverage.
Enter your zip code to find Medicare Advantage plans that suit your needs.
This action will open a new tab in your browser